CR Elec S.A. Makes provision for the accessories required for your side channel blowers, turbo blowers and rotary vane vacuum pumps.
MF Type Inlet Suction Filter

MF Type Suction Filter - Technical Data
Type | PT | D (mm) | L (mm) | H (mm) | B (mm) | Filtration Mess | Flow (l/min) | Weight Kg |
---|---|---|---|---|---|---|---|---|
MF-08 | 1" | 58 | 170 | 155 | 42 | 100 | 110 | 0.2 |
MF-10 | 1 1/4" | 71 | 186 | 170 | 54 | 100 | 210 | 0.35 |
MF-12 | 1 1/2" | 85 | 196 | 182 | 65 | 100 | 285 | 0.49 |
MF-16 | 2" | 103 | 215 | 202 | 75 | 100 | 395 | 0.65 |
MF-20 | 2 1.2" | 148 | 247 | 252 | 97 | 100 | 750 | 1.2 |
MF-32 | 4" | 208 | 308 | 357 | 142 | 100 | 1000 | 2.45 |
Pressure Relief Valve



Input / Output





